// TECHNICAL RESOURCES
Helical insert cross-reference.
Find selected manufacturer part numbers for tanged and tangless screw-locking inserts, with the construction and length kept clear.
// USE THE CROSS-REFERENCE
Choose the insert construction
Search selected inch-series screw-locking inserts by MS or NAS designation, KATO CoilThread number, Heli-Coil number or Recoil number. The tables cover 1D and 2D installed-length selections in bulk supply format, without the optional cadmium or dry-film finish suffixes.
Each table stays within one construction. A tanged MS21209 insert and a tangless NAS1130 insert are not presented as automatic substitutes. Installed lengths below are nominal diameter multiples; they are not free-coil lengths or tapped-hole depths.
// PART-NUMBER CROSS-REFERENCE
Tanged screw-locking inserts — MS21209
No matching entries. Clear the filters or try a shorter search.
// PART-NUMBER CROSS-REFERENCE
Tangless screw-locking inserts — NAS1130
No matching entries. Clear the filters or try a shorter search.
| Standard designation | Mating thread | Installed length (D / in) | KATO CoilThread | Heli-Coil | Request pricing |
|---|---|---|---|---|---|
| NAS1130-02L10 | 2-56 UNC | 1D / 0.0860 | 2TLC-02C-0086 | T3585-02C086 | Quote NAS1130-02L10 → |
| NAS1130-02L20 | 2-56 UNC | 2D / 0.1720 | 2TLC-02C-0172 | T3585-02C172 | Quote NAS1130-02L20 → |
| NAS1130-04L10 | 4-40 UNC | 1D / 0.1120 | 2TLC-04C-0112 | T3585-04C112 | Quote NAS1130-04L10 → |
| NAS1130-04L20 | 4-40 UNC | 2D / 0.2240 | 2TLC-04C-0224 | T3585-04C224 | Quote NAS1130-04L20 → |
| NAS1130-06L10 | 6-32 UNC | 1D / 0.1380 | 2TLC-06C-0138 | T3585-06C138 | Quote NAS1130-06L10 → |
| NAS1130-06L20 | 6-32 UNC | 2D / 0.2760 | 2TLC-06C-0276 | T3585-06C276 | Quote NAS1130-06L20 → |
| NAS1130-08L10 | 8-32 UNC | 1D / 0.1640 | 2TLC-2C-0164 | T3585-2C164 | Quote NAS1130-08L10 → |
| NAS1130-08L20 | 8-32 UNC | 2D / 0.3280 | 2TLC-2C-0328 | T3585-2C328 | Quote NAS1130-08L20 → |
| NAS1130-4L10 | 1/4-20 UNC | 1D / 0.2500 | 2TLC-4C-0250 | T3585-4C250 | Quote NAS1130-4L10 → |
| NAS1130-4L20 | 1/4-20 UNC | 2D / 0.5000 | 2TLC-4C-0500 | T3585-4C500 | Quote NAS1130-4L20 → |
| NAS1130-5CL10 | 5/16-18 UNC | 1D / 0.3125 | 2TLC-5C-0312 | Quote NAS1130-5CL10 → | |
| NAS1130-5CL20 | 5/16-18 UNC | 2D / 0.6250 | 2TLC-5C-0625 | Quote NAS1130-5CL20 → | |
| NAS1130-6CL10 | 3/8-16 UNC | 1D / 0.3750 | 2TLC-6C-0375 | Quote NAS1130-6CL10 → | |
| NAS1130-6CL20 | 3/8-16 UNC | 2D / 0.7500 | 2TLC-6C-0750 | Quote NAS1130-6CL20 → | |
| NAS1130-3L10 | 10-32 UNF | 1D / 0.1900 | 2TLF-3C-0190 | T3591-3C190 | Quote NAS1130-3L10 → |
| NAS1130-3L20 | 10-32 UNF | 2D / 0.3800 | 2TLF-3C-0380 | T3591-3C380 | Quote NAS1130-3L20 → |
| NAS1130-4FL10 | 1/4-28 UNF | 1D / 0.2500 | 2TLF-4C-0250 | T3591-4C250 | Quote NAS1130-4FL10 → |
| NAS1130-4FL20 | 1/4-28 UNF | 2D / 0.5000 | 2TLF-4C-0500 | T3591-4C500 | Quote NAS1130-4FL20 → |
| NAS1130-5FL10 | 5/16-24 UNF | 1D / 0.3125 | 2TLF-5C-0312 | Quote NAS1130-5FL10 → | |
| NAS1130-5FL20 | 5/16-24 UNF | 2D / 0.6250 | 2TLF-5C-0625 | Quote NAS1130-5FL20 → |
// REQUEST THE RIGHT CONFIGURATION
Carry the full requirement into the quote
These selected relationships follow manufacturer cross-reference listings. Blank manufacturer cells mean no part number is included in this selection. A listed relationship does not establish approved-source status or approval for a particular assembly.
Specify the required manufacturer, locking construction, finish, bulk or strip-feed supply, quantity and documents. Manufacturer names identify numbering systems; contact Webson to review the supply options.
// SOURCE WITH WEBSON
Have a part number or bill of material?
Send the complete designation, quantity, required delivery date and documentation requirements. Webson will review your requirement for quotation.