// TECHNICAL RESOURCES
MS51575 and MS51576 shoulder-screw comparison.
Find socket and slotted designations sharing a selected nominal shoulder size, while keeping the head and drive differences clear.
// SOCKET AND SLOTTED COMPARISON
Match dimensions before comparing the designation
These rows pair selected socket-head MS51576 and slotted-head MS51575 references sharing nominal shoulder diameter, shoulder length and male thread. The drive and head details remain different. A dimensional match is not approval to substitute one part for the other.
Lengths below are shoulder lengths, measured from the bearing surface beneath the head to the shoulder transition. They are not overall screw lengths.
// PART-NUMBER LOOKUP
Shared nominal shoulder sizes
No matching entries. Clear the filters or try a shorter search.
| Shoulder diameter (in) | Shoulder length (in) | Male thread | Socket — MS51576 | Slotted — MS51575 |
|---|---|---|---|---|
| 1/8 | 1/8 | 4-40 | MS51576-1 | MS51575-1 |
| 1/8 | 3/16 | 4-40 | MS51576-2 | MS51575-2 |
| 1/8 | 1/4 | 4-40 | MS51576-3 | MS51575-3 |
| 1/8 | 5/16 | 4-40 | MS51576-4 | MS51575-4 |
| 1/8 | 3/8 | 4-40 | MS51576-5 | MS51575-5 |
| 3/16 | 1/8 | 8-32 | MS51576-6 | MS51575-6 |
| 3/16 | 3/16 | 8-32 | MS51576-7 | MS51575-7 |
| 3/16 | 1/4 | 8-32 | MS51576-8 | MS51575-8 |
| 3/16 | 5/16 | 8-32 | MS51576-9 | MS51575-9 |
| 3/16 | 3/8 | 8-32 | MS51576-10 | MS51575-10 |
| 3/16 | 1/2 | 8-32 | MS51576-11 | MS51575-11 |
| 3/16 | 5/8 | 8-32 | MS51576-12 | MS51575-12 |
| 3/16 | 3/4 | 8-32 | MS51576-13 | MS51575-13 |
| 3/16 | 1 | 8-32 | MS51576-14 | MS51575-14 |
| 3/16 | 1-1/4 | 8-32 | MS51576-15 | MS51575-15 |
| 1/4 | 3/16 | 10-32 | MS51576-16 | MS51575-17 |
| 1/4 | 1/4 | 10-32 | MS51576-17 | MS51575-18 |
| 1/4 | 5/16 | 10-32 | MS51576-18 | MS51575-19 |
| 1/4 | 3/8 | 10-32 | MS51576-19 | MS51575-20 |
| 1/4 | 1/2 | 10-32 | MS51576-20 | MS51575-21 |
| 1/4 | 5/8 | 10-32 | MS51576-21 | MS51575-22 |
| 1/4 | 3/4 | 10-32 | MS51576-22 | MS51575-23 |
| 1/4 | 1 | 10-32 | MS51576-23 | MS51575-24 |
| 1/4 | 1-1/4 | 10-32 | MS51576-24 | MS51575-25 |
Click either complete designation to request a quote for that part. Only selected shared sizes are paired here; each series guide includes additional entries.
// WHY THE COMPLETE PART MATTERS
A shared dash number can hide a different length
MS51576-16 and MS51575-16 both have a 1/4-inch shoulder diameter, but their nominal shoulder lengths are 3/16 and 1/8 inch respectively. At a 1/4-inch shoulder diameter and 3/16-inch shoulder length, the selected pair is MS51576-16 and MS51575-17.
// SOURCE WITH WEBSON
Have a part number or bill of material?
Send the complete designation, quantity, required delivery date and documentation requirements. Webson will review your requirement for quotation.